Pace, FL Real Estate Subdivision Directory

Are you considering moving to a certain Pace, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pace Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pace Abernathy 4 $494,975 55
Pace Andrew Jackson Est 4 $251,250 175
Pace Arbor Place 5 $313,390 74
Pace Ashley Place 1 $325,000 59
Pace Ashley Place Phase Ii 1 $312,000 162
Pace Ashley Plantation 13 $471,062 44
Pace Bayou Ridge 2 $296,950 78
Pace Berry Place 1 $319,900 4
Pace Berrybrook Estates 2 $352,500 117
Pace Brentwood 7 $363,657 78
Pace Buffalo Ridge 7 $504,129 146
Pace Caristen Oaks 2 $327,900 158
Pace Channing Woods Estates 1 $270,000 41
Pace Chase Farms 9 $404,500 189
Pace Condor Estates 3 $219,967 40
Pace Covington Woods 1 $250,000 52
Pace Creekside Estates 1 $149,999 9
Pace Cross Roads 1 $350,000 33
Pace Crystal Creek 1 $79,900 128
Pace Dellran Estates 1 $249,900 28
Pace Eagles Ridge 15 $304,373 107
Pace Escambia Heights 2 $305,000 26
Pace Floridatown 8 $250,833 94
Pace Floridatown Heights 1 $179,000 189
Pace Foxboro 1 $869,000 64
Pace Foxfire Estates 1 $80,000 435
Pace Gardendale 1 $124,900 119
Pace Glendale Heights 1 $298,400 58
Pace Green Pastures 3 $330,933 192
Pace Habersham 3 $555,600 49
Pace Hammersmith 6 $452,067 60
Pace Hawks Landing 8 $360,612 123
Pace Heather Oaks 1 $425,000 132
Pace Heatherwood 1 $281,000 125
Pace Hidden Forest 2 $1,724,500 29
Pace Indian Hills 2 $349,900 165
Pace Jubilee 6 $375,996 95
Pace Katie Ridge 3 $358,333 8
Pace La Floresta 2 $332,500 115
Pace Lakes Of Woodbine 4 $392,425 84
Pace Laurelwood 3 $617,300 33
Pace Legend Creek Estates 3 $126,633 275
Pace Naturewalk At Pond Creek 6 $583,133 150
Pace No Subdivision 1 $110,000 1045
Pace Nobles Plantation 2 $1,194,950 101
Pace None 4 $391,725 29
Pace North Diamond Estates 1 $875,000 83
Pace North Harbor 1 $319,000 158
Pace North Pace Heights 1 $149,900 28
Pace Oak Leigh Place 1 $304,900 122
Pace Pace Commons 12 $409,358 63
Pace Pace Mill Creek 10 $432,170 47
Pace Parker Grove 12 $255,733 29
Pace Parkland Place 39 $379,109 43
Pace Parkwood Commons 4 $348,250 42
Pace Pine Villa 1 $250,000 24
Pace Pond Creek Landing 22 $215,136 63
Pace Robinson Estates 5 $563,560 75
Pace Saddle Club Estates 1 $539,000 85
Pace Saddlebrook Estates 2 $450,000 34
Pace Sage 2 $150,000 129
Pace Santa Villa 4 $220,975 21
Pace Santa Villa Golf-cc 1 $229,800 100
Pace Sawmill 1 $485,000 65
Pace Sentinel Ridge 26 $370,975 48
Pace Southern Palms 10 $346,007 199
Pace Southlake At Stonebrook 1 $484,900 132
Pace Spencer Oaks Landing 2 $362,450 10
Pace Spencer Oaks Lnd Ph2 1 $285,000 7
Pace Spencer Ridge West 1 $369,000 13
Pace Spencers Ridge 1 $399,000 54
Pace Stonebrook Village 5 $644,720 49
Pace Stonebrook Village Ph 2 - 9 1 $485,000 140
Pace Stonechase 17 $385,189 54
Pace Summerdale 2 $347,500 145
Pace Sweet Water Creek 2 $284,500 206
Pace Tamrell Forest 3 $655,000 310
Pace The Woodlands 4 $265,500 75
Pace The Woodlands Townhomes 1 $335,000 70
Pace Thomastown Estates 1 $265,000 7
Pace Thousand Oaks 1 $320,000 52
Pace Tiburon West 1 $374,900 239
Pace Tidwell Place 3 $125,833 222
Pace Twelve Oaks Plantation 1 $300,000 193
Pace Twin Hills Estates 3 $282,967 59
Pace Vicksburg Estates 1 $299,000 14
Pace Wellington Forest 2 $219,900 70
Pace Whispering Woods 1 $325,000 58
Pace Whitley Estates 1 $565,000 29
Pace Willow Glen 4 $287,225 33
Pace Windsor Forest 4 $234,475 134
Pace Woodbine Farms 2 $329,000 8
Pace Woodbine Hills 5 $374,360 60
Pace Woodbine Springs Plantation 6 $380,250 67
Pace Woodland Homes 2 $329,500 253
Pace Woodland Shores T/h Ph 2 1 $320,000 127
Pace Woodlands 6 $306,667 140

Login to My Homefinder

Pixel